2008/09 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03
| Winner | Mark York (Jumpers For Goalposts) |
| Runner Up | Paul Harrison (www.beesunited.org.uk save BFC) |
| Third Place | Stefan Rance (Baldrick's Trousers) |
| August | Lex Cumber (Sell our Grandmothers) | 601 |
| Matt O`Donnell (Posh 1-0 Darlington) | 568 | |
| Tony Warren (Super Forest) | 545 | |
| September | Matt O`Donnell (Posh 1-0 Darlington) | 628 |
| Shaun Lawson (Norfolk 'n' Chance) | 625 | |
| Mark York (Jumpers For Goalposts) | 621 | |
| October | Tony Warren (Super Forest) | 588 |
| Malcolm Allan (Bow down to the Monkey) | 527 | |
| Neil Hulse (Hulsey's Crewe) | 504 | |
| November | Matt O`Donnell (Posh 1-0 Darlington) | 606 |
| Mark York (Jumpers For Goalposts) | 574 | |
| big mummy (big mummies barmy army) | 573 | |
| December | Tony Michael Hanssen (I should have bet this on cent) | 561 |
| Paula Searle (Girls Do Football Too) | 553 | |
| Dan Wyrill (Sid City) | 508 | |
| January | Paula Searle (Girls Do Football Too) | 899 |
| Paul Harrison (www.beesunited.org.uk save BFC) | 885 | |
| Paul Gibson (Toytown Terrors) | 882 | |
| February | Stefan Rance (Baldrick's Trousers) | 658 |
| Matt O`Donnell (Posh 1-0 Darlington) | 654 | |
| Tom Godfrey (Forest 'til I Die !!) | 598 | |
| March | Paul Harrison (www.beesunited.org.uk save BFC) | 911 |
| Mark York (Jumpers For Goalposts) | 840 | |
| Joe Kapraszewski (Moose's Gunners) | 837 | |
| April | Mark York (Jumpers For Goalposts) | 906 |
| Tom Godfrey (Forest 'til I Die !!) | 777 | |
| Paul Harrison (www.beesunited.org.uk save BFC) | 737 | |
| Razaleigh Md Ali (AC Tampines) | 737 | |
| May | Paul Harrison (www.beesunited.org.uk save BFC) | 348 |
| Koyas Ali (gunners) | 331 | |
| Magnus Klint (Shaun Goater FC) | 320 |
| First to 1000 points (2002-09-24): | Lex Cumber (Sell our Grandmothers) |
| First to 2000 points (2002-11-23): | Matt O`Donnell (Posh 1-0 Darlington) |
| First to 3000 points (2003-01-18): | Paul Harrison (www.beesunited.org.uk save BFC) |
| Mark York (Jumpers For Goalposts) | |
| First to 4000 points (2003-03-02): | Mark York (Jumpers For Goalposts) |
| First to 5000 points (2003-04-12): | Mark York (Jumpers For Goalposts) |
| 10/08/2002 | Craig Dors (Pantsmoustache) |
| 26/08/2002 | Tom Francis (Tom's Team) |
| 27/08/2002 | Lex Cumber (Sell our Grandmothers) |
| 14/09/2002 | Matt O`Donnell (Posh 1-0 Darlington) |
| 15/09/2002 | Neil Hulse (Hulsey's Crewe) |
| 16/09/2002 | Matt O`Donnell (Posh 1-0 Darlington) |
| 17/09/2002 | Lex Cumber (Sell our Grandmothers) |
| 05/10/2002 | Matt O`Donnell (Posh 1-0 Darlington) |
| 23/10/2002 | Shaun Lawson (Norfolk 'n' Chance) |
| 25/10/2002 | Matt O`Donnell (Posh 1-0 Darlington) |
| 28/10/2002 | Neil Hulse (Hulsey's Crewe) |
| 29/10/2002 | Matt O`Donnell (Posh 1-0 Darlington) |
| 26/12/2002 | Mark York (Jumpers For Goalposts) |
| 28/12/2002 | Neil Hulse (Hulsey's Crewe) |
| 04/01/2003 | Paul Harrison (www.beesunited.org.uk save BFC) |
| 21/01/2003 | Mark York (Jumpers For Goalposts) |
| 08/02/2003 | Paul Harrison (www.beesunited.org.uk save BFC) |
| 23/02/2003 | Mark York (Jumpers For Goalposts) |
| 24/02/2003 | Paul Harrison (www.beesunited.org.uk save BFC) |
| 25/02/2003 | Mark York (Jumpers For Goalposts) |
| 18/03/2003 | Paul Harrison (www.beesunited.org.uk save BFC) |
| 08/04/2003 | Mark York (Jumpers For Goalposts) |