2008/09 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03
| Winner | Ali McKeogh (RA RA Rasputin) |
| Runner Up | Dave Pavey (Anything But Pink) |
| Third Place | Simon Fink (Horse With No Name) |
| August | Daniel Close (Stourport Slackers) | 677 |
| Ali McKeogh (RA RA Rasputin) | 666 | |
| Toby Shackcloth (Town) | 664 | |
| September | Nigel Bird (PearlJam) | 616 |
| Stephen Fink (27 Elevens) | 586 | |
| Paul Harrison (www.beesunited.org.uk save BFC) | 586 | |
| October | David Fink (psychic blues) | 644 |
| John Searle (Boddingtons Best) | 640 | |
| Andy Thommo (Tigers) | 628 | |
| November | Phil Bridge (Leander XI) | 550 |
| Alistair Morgan (Euston Rovers) | 521 | |
| Marc Robbins (Albert, what else?) | 521 | |
| December | dave pavey (Anything but pink) | 775 |
| Alistair Morgan (Euston Rovers) | 768 | |
| Daniel Close (Stourport Slackers) | 732 | |
| January | Scott Smith (The Peoples Club) | 799 |
| Simon Fink (Horse with no name) | 789 | |
| John Collacott (Isaac Hunt) | 739 | |
| February | Malcolm Allan (Monkey Magic) | 799 |
| Mark Leatherby (Leathers) | 768 | |
| Oli Sigurjonsson (Captain Iceland) | 763 | |
| March | Malcolm Allan (Monkey Magic) | 650 |
| Dan Wyrill (Cheese Time) | 640 | |
| Mark Armstrong (Gnats United) | 638 | |
| April | Matt whelan (Have some more of this) | 533 |
| dave pavey (Anything but pink) | 510 | |
| Ali McKeogh (RA RA Rasputin) | 505 | |
| May | Razaleigh Md Ali (AC Tampines) | 433 |
| Cagri Kalfaoglu (Cetinkaya) | 406 | |
| dave pavey (Anything but pink) | 402 |
| First to 1000 points (2003-09-26): | Ali McKeogh (RA RA Rasputin) |
| First to 2000 points (2003-11-22): | David Fink (psychic blues) |
| Stephen Fink (27 Elevens) | |
| Toby Shackcloth (Town) | |
| Paul Harrison (www.beesunited.org.uk save BFC) | |
| Ali McKeogh (RA RA Rasputin) | |
| Phil Bridge (Leander XI) | |
| Chris Mappley (Mappley Unathletic) | |
| First to 3000 points (2004-01-04): | Alistair Morgan (Euston Rovers) |
| First to 4000 points (2004-03-02): | Paul Harrison (www.beesunited.org.uk save BFC) |
| Ali McKeogh (RA RA Rasputin) | |
| First to 5000 points (2004-04-16): | Ali McKeogh (RA RA Rasputin) |
| 09/08/2003 | Al Cleal (Big Al Utd) |
| 16/08/2003 | Tom Godfrey (Mid Table Obscurity) |
| 23/08/2003 | Clive Sil (Johan's Cant' Be Bothered) |
| 26/08/2003 | Ali McKeogh (RA RA Rasputin) |
| 27/08/2003 | Daniel Close (Stourport Slackers) |
| 01/09/2003 | Ali McKeogh (RA RA Rasputin) |
| 05/09/2003 | Toby Shackcloth (Town) |
| Ali McKeogh (RA RA Rasputin) | |
| 06/09/2003 | Ali McKeogh (RA RA Rasputin) |
| 13/09/2003 | Tom Godfrey (Mid Table Obscurity) |
| 17/09/2003 | Ali McKeogh (RA RA Rasputin) |
| 11/10/2003 | John Paul Flanagan (flan67) |
| 18/10/2003 | Stephen Fink (27 Elevens) |
| 28/10/2003 | David Fink (psychic blues) |
| 29/10/2003 | Stephen Fink (27 Elevens) |
| 15/11/2003 | Ali McKeogh (RA RA Rasputin) |
| 24/11/2003 | Toby Shackcloth (Town) |
| 25/11/2003 | Ali McKeogh (RA RA Rasputin) |
| 02/12/2003 | John Paul Flanagan (flan67) |
| 03/12/2003 | Phil Bridge (Leander XI) |
| 09/12/2003 | Alistair Morgan (Euston Rovers) |
| 06/01/2004 | Phil Bridge (Leander XI) |
| 31/01/2004 | Alistair Morgan (Euston Rovers) |
| 14/02/2004 | Ali McKeogh (RA RA Rasputin) |