2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03
| Winner | Tom Godfrey ( Mid Table Obscurity) |
| Runner Up | Andrew Jenkins (Yipo Yapo) |
| Third Place | James Hampson(Issac Hunt Jnr) |
| August | Dan Robson (Sir Harry Redknapp) | 782 |
| Simon Fink (Welcome to Manchester) | 744 | |
| Tony Jerram (The Treguth Blues) | 737 | |
| September | Dan Robson (Sir Harry Redknapp) | 688 |
| Tom Anderson (Ass P Lunker) | 672 | |
| Ghassan Arnaout (Manchester United) | 661 | |
| October | Garry Scott (Palace Hero) | 534 |
| Jemma Holmes (Bob Carolgees Rovers) | 497 | |
| Stuart Marvin (Marvins Magic) | 466 | |
| November | Ghassan Arnaout (Manchester United) | 482 |
| Pavel Stanek (AFC Lyons) | 473 | |
| Andrew Jenkins (Yipo Yapo) | 444 | |
| December | Andrew Jenkins (Yipo Yapo) | 728 |
| Pavel Stanek (AFC Lyons) | 715 | |
| Rob Cooper (The Lions) | 709 | |
| January | Stefan Rance (Baldrick's Trousers) | 936 |
| Tom Godfrey (Mid Table Obscurity) | 897 | |
| Mark Leatherby (Leathers) | 893 | |
| February | Nick Little (MiArgyleExile) | 857 |
| Ad Nauseam (Pro Bono) | 772 | |
| Tom Godfrey (Mid Table Obscurity) | 725 | |
| March | Kris Witherington (Carlo Is In Charge) | 852 |
| Dean Mikellides (Bluebirds' Ballsacks) | 839 | |
| Dave Seaman (Velta) | 762 | |
| April | John Tilley (Carliol Hopefuls) | 775 |
| Kris Witherington (Carlo Is In Charge) | 764 | |
| Al Cleal (Mong Athletic) | 759 | |
| May | Stefan Rance (Baldrick's Trousers) | 391 |
| Andrew Jenkins (Yipo Yapo) | 322 | |
| Tom Godfrey (Mid Table Obscurity) | 314 |
| First to 1000 points (2009-09-12): | Dan Robson (Sir Harry Redknapp) |
| First to 2000 points (2009-11-21): | Simon Fink (Welcome to Manchester) |
| Tom Anderson (Ass P Lunker) | |
| First to 3000 points (2010-01-02): | Simon Fink (Welcome to Manchester) |
| First to 4000 points (2010-02-13): | Tom Godfrey (Mid Table Obscurity) |
| First to 5000 points (2010-03-30): | Tom Godfrey (Mid Table Obscurity) |
| First to 6000 points (2010-05-15): | Tom Godfrey (Mid Table Obscurity) |
| 07/08/2009 | Stefan Rance (Baldrick's Trousers) |
| Malcolm Allan (Brentford Cider Boys) | |
| Ian Woolley (Redfred X1) | |
| Kieran McInernerney (United Till I Die) | |
| 08/08/2009 | Gary Dowden (To Elland Back) |
| 15/08/2009 | Stefan Rance (Baldrick's Trousers) |
| 18/08/2009 | Dan Robson (Sir Harry Redknapp) |
| 20/10/2009 | Tom Anderson (Ass P Lunker) |
| 30/10/2009 | Simon Fink (Welcome to Manchester) |
| 23/01/2010 | James Hampson (Issac Hunt Jnr) |
| 24/01/2010 | Simon Fink (Welcome to Manchester) |
| 27/01/2010 | Tom Godfrey (Mid Table Obscurity) |
| 30/01/2010 | Simon Fink (Welcome to Manchester) |
| 31/01/2010 | Simon Fink (Welcome to Manchester) |
| Tom Godfrey (Mid Table Obscurity) | |
| 01/02/2010 | Simon Fink (Welcome to Manchester) |
| 13/02/2010 | Tom Godfrey (Mid Table Obscurity) |
| 29/03/2010 | Tom Godfrey (Mid Table Obscurity) |
| Nick Little (MiArgyleExile) | |
| 30/03/2010 | Tom Godfrey (Mid Table Obscurity) |